Championship Players Passes Stats

Player Team Apps Passes Passes/90*
Matt Grimes Coventry 39 2700 69.4
Cameron Burgess Swansea 39 2668 68.4
Dara O'Shea Ipswich 38 2626 69.1
Taylor Harwood-Bellis Southampton 34 2459 72.3
Hayden Hackney Middlesbrough 38 2432 66
Ben Cabango Swansea 38 2432 64.3
Christoph Klarer Birmingham 36 2405 66.8
Luke Ayling Middlesbrough 36 2261 69.9
Ben Wilmot Stoke 34 2169 66.1
Aidan Morris Middlesbrough 33 2122 74.2
Imrân Louza Watford 35 2113 63.2
Ethan Galbraith Swansea 39 2104 60.9
Kenny McLean Norwich 36 2087 61
Matt Targett Middlesbrough 36 1915 58.5
Barry Bannan Sheff Wed 36 1878 60.7
Nathaniel Phillips West Bromwich 34 1843 56.7
Callum Brittain Middlesbrough 34 1781 53.6
Max Cleworth Wrexham 37 1770 47.9
Azor Matusiwa Ipswich 37 1768 49.1
Benjamin Whiteman Preston 38 1757 47
Jake Cooper Millwall 38 1737 45.7
Dominic Hyam Blackburn 38 1728 45.6
Tomoki Iwata Birmingham 38 1709 46.6
Jack Stephens Southampton 28 1705 63
Liam Kitching Coventry 32 1675 53.9
Matt Clarke Derby 38 1666 43.9
Sean McLoughlin Blackburn 37 1664 45.6
Harry Darling Norwich 29 1663 60.4
Cédric Kipré Ipswich 27 1649 61.9
Jay Dasilva Coventry 36 1629 48.3
Japhet Tanganga Millwall 35 1609 46.6
Josh Tymon Swansea 38 1599 43.1
Regan Poole Portsmouth 34 1591 47.2
Darnell Furlong West Bromwich 36 1582 44.7
Jimmy Dunne QPR 37 1578 43
Charlie Hughes Hull 35 1554 45.8
Alex Mowatt West Bromwich 34 1547 59.9
Rob Dickie Bristol City 30 1544 53.9
Ryan Manning Southampton 36 1539 51.1
Sydie Peck Sheff Utd 33 1529 49.1
Ashley Phillips Stoke 34 1523 48.9
Adam Randell Bristol City 38 1512 43
Callum Styles West Bromwich 38 1511 44.7
Carl Rushworth Coventry 39 1508 38.7
Paik Seung-Ho Birmingham 36 1499 45.9
Bobby Thomas Coventry 29 1498 52.6
Jannik Vestergaard Leicester 24 1475 62.2
Jayson Molumby West Bromwich 32 1453 55
Sondre Tronstad Blackburn 30 1442 52.6
Harry Winks Leicester 27 1434 64.5
Callum Doyle Wrexham 27 1424 57.1
Jason Knight Bristol City 27 1420 59.6
Nathan Wood Southampton 28 1419 61.8
Lloyd Jones Charlton 39 1415 38.4
George Tanner Bristol City 32 1406 50.6
Ivor Pandur Hull 39 1399 35.9
George Campbell West Bromwich 32 1391 51.1
Zak Vyner Bristol City 34 1383 46.9
Nicolas Madsen QPR 34 1373 44.2
Ricardo Pereira Leicester 32 1373 52.5
Mattie Pollock Watford 28 1332 52.9
Andrew Hughes Preston 32 1330 43.4
Caleb Okoli Leicester 27 1330 55.6
Jordan Storey Preston 37 1328 37.4
Tristan Crama Millwall 39 1318 34.1
Conor Coventry Charlton 37 1296 43.9
John Egan Hull 35 1290 40.3
Phil Neumann Birmingham 26 1282 50.7
Chris Mepham West Bromwich 25 1279 59.5
Luke Thomas Leicester 36 1278 39.4
Kellen Fisher Norwich 36 1266 40
Lawrence Vigouroux Swansea 39 1263 32.4
Milan van Ewijk Coventry 37 1250 34.7
Nicolas Schmid Portsmouth 28 1250 45.8
Ruairi McConville Norwich 24 1232 53.3
Marc Bola Watford 34 1222 39.7
Gonçalo Franco Swansea 38 1216 39.5
Harrison Burrows Sheff Utd 37 1215 46
Leif Davis Ipswich 33 1194 38.2
Liam Palmer Sheff Wed 38 1190 34.2
Alfie Jones Middlesbrough 22 1183 56.5
Jamie Cumming Oxford 39 1179 30.2
Marko Stamenic Swansea 30 1169 50.2
George Dobson Wrexham 33 1158 44.7
Tyler Bindon Sheff Utd 22 1158 55.4
José Córdoba Norwich 21 1156 61.1
Marlon Pack Portsmouth 28 1154 59.4
Flynn Downes Southampton 31 1149 45
Jeremy Ngakia Watford 30 1148 42.5
Caspar Jander Southampton 31 1143 43.7
Vladan Kovacevic Norwich 38 1126 29.6
Alan Browne Middlesbrough 32 1125 51.4
Ben Sheaf Coventry 28 1120 55.2
Thomas Kaminski Charlton 34 1102 32.4
Dion Sanderson Derby 33 1095 35.7
Pelle Mattsson Norwich 26 1092 47
Michal Helik Oxford 36 1079 31.2
Callum O'Hare Sheff Utd 39 1071 31.6
Michael Cooper Sheff Utd 34 1067 31.9
Joshua Key Swansea 28 1065 49.6
James Abankwah Watford 26 1062 44
Finn Azaz Middlesbrough 37 1058 36.1
Amadou Mbengue QPR 35 1049 35.2
Andre Dozzell Portsmouth 29 1041 37.4
Kévin Keben Watford 24 1041 54.4
Connor Ogilvie Portsmouth 27 1023 40.5
Tommy Doyle Birmingham 34 1020 52.5
Amari'i Bell Charlton 29 1019 39.5
James Beadle Birmingham 28 1017 36.3
Aaron Cresswell Stoke 22 1017 50.9
Cameron Brannagan Oxford 30 1011 35.7
Ciaron Brown Oxford 30 1011 33.8
Billy Mitchell Millwall 27 1009 45.9
Alfie Devine Preston 38 1005 35.8
Regan Slater Hull 39 1002 29.8
Isaac Price West Bromwich 39 1001 29.8
Neto Borges Middlesbrough 34 1000 42.7
James Bree Charlton 33 994 33.9
Lewie Coyle Hull 32 990 34.8
Ronnie Edwards Southampton 21 990 56.9
Zak Swanson Portsmouth 33 984 40
Lewis Gibson Preston 22 984 46.7
Dominic Iorfa Sheff Wed 30 982 37.5
Radek Vítek Bristol City 34 979 28.8
Rhys Norrington-Davies Sheff Utd 32 977 36.6
Todd Cantwell Blackburn 23 976 49.8
Terry Devlin Portsmouth 33 975 40.2
Lewis O'Brien Wrexham 32 974 37.2
Ben Nelson Leicester 23 967 46
Steve Cook QPR 28 966 42.5
Egil Selvik Watford 33 962 29.6
Adilson Malanda Middlesbrough 14 957 70.4
Daniel Iversen Preston 29 956 33
Ebou Adams Derby 37 945 31.9
Jakub Stolarczyk Leicester 31 938 30.8
Camiel Neghli Millwall 39 930 31.4
Shea Charles Southampton 24 930 52.9
Edo Kayembe Watford 32 927 40.1
Max Lowe Sheff Wed 21 924 46.1
Rob Atkinson Bristol City 25 923 44.9
Sorba Thomas Stoke 38 922 25.2
Eiran Cashin Birmingham 24 921 52.3
Oliver Skipp Leicester 29 919 36
Kayne Ramsay Charlton 34 910 29.9
Gustavo Hamer Sheff Utd 30 908 41.5
Jack Taylor Ipswich 33 907 47.7
Christian Walton Ipswich 29 905 31.5
Morgan Whittaker Middlesbrough 36 902 32.4
Svante Ingelsson Sheff Wed 37 900 26
Bobby Clark Derby 38 898 29.6
Victor Torp Coventry 32 893 38.6
Lewis Miller Blackburn 29 892 37.3
Abdul Fatawu Leicester 38 891 25.2
Tatsuki Seko Stoke 37 891 38.1
Jacob Widell Zetterström Derby 28 891 31.8
Brian De Keersmaecker Oxford 26 887 35.5
Bosun Lawal Stoke 23 887 45.2
George Thomason Wrexham 27 883 41
Viktor Johansson Stoke 24 882 36.8
Matty James Wrexham 31 876 43.9
Sam Long Oxford 33 874 29.6
Hector Kyprianou Watford 25 872 41
Anis Mehmeti Bristol City 39 871 25.7
Scott Twine Bristol City 38 870 28.8
Amir Hadziahmetovic Hull 34 866 41.8
Ousmane Diakité West Bromwich 29 866 43.9
Charlie Taylor West Bromwich 24 866 50.1
Jonathan Varane QPR 30 859 41.1
Will Vaulks Oxford 32 858 46.5
Femi Seriki Sheff Utd 31 853 37.3
Jacob Greaves Ipswich 17 842 55
Mikey Johnston West Bromwich 34 837 32.6
Macaulay Gillesphey Charlton 31 835 42.1
Sonny Carey Charlton 39 834 25.5
Alex Cochrane Birmingham 19 834 49.1
Joe Ward Derby 31 833 32.6
Dael Fry Middlesbrough 22 829 56.2
Odeluga Offiah Preston 37 811 29.7
Patrick Roberts Birmingham 33 802 34
Lewis Travis Blackburn 21 798 44.1
Balázs Tóth Blackburn 28 797 28.6
John Swift Portsmouth 26 797 48.8
Junior Tchamadeu Stoke 24 796 36.8
Gabriel Otegbayo Sheff Wed 29 789 35.3
Arthur Okonkwo Wrexham 36 787 22.5
Ryan Alebiosu Blackburn 32 787 26.9
Matt Crooks Hull 24 785 37.4
Sol Brynn Middlesbrough 39 780 20
Bae Jun-Ho Stoke 37 779 25.9
Jakov Medic Norwich 15 777 61
Ross McCrorie Bristol City 33 776 28.8
Callum Elder Derby 28 769 31.6
Jack Rudoni Coventry 25 769 38.2
Jack Robinson Sheff Utd 17 757 54.9
Hamza Choudhury Leicester 25 753 54.6
Conor Chaplin Ipswich 35 751 34.3
Jack Clarke Ipswich 38 748 32.8
Marcelino Núñez Norwich 30 744 37.3
Harry Amass Sheff Wed 22 741 35.5
Yan Valery Sheff Wed 23 740 32.5
Taylor Gardner-Hickman Birmingham 26 738 39.7
Tommy Conway Middlesbrough 39 732 21.6
Caleb Taylor Millwall 23 724 36.3
Jordan James Leicester 29 719 32.3
Ronald Swansea 39 718 23.6
Léo Scienza Southampton 30 718 32.5
Ryoya Morishita Blackburn 30 717 30.8
Ben Pearson Stoke 26 715 41.2
Max Alleyne Watford 16 712 50.6
Josh Windass Wrexham 34 710 34
Josh Griffiths West Bromwich 23 706 31.7
Casper De Norre Millwall 22 706 37.4
Nathan Broadhead Ipswich 32 696 35.9
Mark Sykes Bristol City 32 695 34.8
Greg Docherty Charlton 33 690 25.7
John Lundstram Hull 23 686 51.5
Jack Stacey Norwich 30 683 39.5
Jack Currie Oxford 30 682 28.1
Joe Gelhardt Hull 32 678 25.6
Joshua Quarshie Southampton 13 678 64.6
Jamal Lowe Sheff Wed 39 674 21.9
Ali McCann Preston 26 672 34.7
Gavin Bazunu Southampton 20 668 33.4
Andre Brooks Sheff Utd 35 661 27.2
Richard Kone QPR 37 658 20.5
Stephy Mavididi Leicester 35 656 26.1
Max Crocombe Millwall 23 655 28.5
Tom Fellows West Bromwich 35 654 28.2
Tomás Rigo Stoke 29 647 35.7
Kieffer Moore Wrexham 32 637 23.4
Ryan Giles Hull 28 636 25.8
Yuki Ohashi Blackburn 39 625 19.8
Alfie Doughty Millwall 24 621 40.6
Giorgi Chakvetadze Watford 23 615 39.3
Riley McGree Middlesbrough 21 612 45.7
Pierce Charles Sheff Wed 13 607 46.7
Krystian Bielik West Bromwich 17 606 58
Maksym Talovierov Stoke 16 605 46.5
Wout Faes Leicester 15 604 63.7
Zak Sturge Millwall 31 603 30.1
Mark McGuinness Sheff Utd 19 600 41.1
Ben Mee Sheff Utd 15 599 43
Ryan Hedges Blackburn 22 596 34.8
Sondre Langås Derby 19 593 32.2
Million Manhoef Stoke 38 591 21.3
Jairo Riedewald Sheff Utd 20 591 41.4
Ephron Mason-Clark Coventry 35 584 21
Ryan Longman Wrexham 30 583 27
Ben Chrisene Norwich 19 582 41.7
Tyreece Campbell Charlton 39 581 19.7
Sean Fusire Sheff Wed 28 578 29.9
Demarai Gray Birmingham 31 577 25.3
Ben Brereton Derby 34 576 20.1
Eom Ji-Sung Swansea 38 575 24.7
Colby Bishop Portsmouth 35 574 18.5
Isaac Hayden QPR 26 569 37.6
Steven Nzonzi Stoke 25 563 48.1
Karlan Grant West Bromwich 23 550 32
Oscar Schwartau Norwich 30 549 26.6
Tatsuhiro Sakamoto Coventry 33 548 21.3
Bobby De Cordova-Reid Leicester 30 546 32.2
Sam Field QPR 27 544 37.3
David Ozoh Derby 26 543 34
Tommy Simkin Stoke 14 542 38.7
Joe Walsh QPR 17 541 31.8
Jacob Wright Norwich 24 540 44.9
Moussa Baradji Blackburn 25 538 37.8
Joel Latibeaudiere Coventry 11 537 51.3
Mirko Topic Norwich 16 535 46.4
Boubakary Soumaré Leicester 16 535 54.3
Luke Woolfenden Coventry 16 534 48.9
Eric-Junior Bocat Stoke 22 533 39
Oliver McBurnie Hull 30 531 20.9
Jay Fulton Swansea 26 529 47.6
Emil Riis Bristol City 38 527 18.4
Sam McCallum Sheff Utd 20 512 38.1
Jens Cajuste Ipswich 29 510 39.1
Kai Wagner Birmingham 11 510 48.4
Mihailo Ivanovic Millwall 37 509 17.7
Brodie Spencer Oxford 22 508 28.7
Cody Drameh Hull 19 505 36.9
Aune Heggebø West Bromwich 39 502 16.6
Koki Saito QPR 31 501 23.6
Liam Cooper Sheff Wed 14 501 49.6
Charlie McNeill Sheff Wed 34 495 24.8
Alex Gilbert Middlesbrough 17 494 63.5
Femi Azeez Millwall 28 491 20
Liam Morrison QPR 12 491 42.5
Djibril Soumaré Sheff Utd 24 489 42.4
Jordan Ayew Leicester 36 481 20
Semi Ajayi Hull 16 481 37.4
Issa Kaboré Wrexham 23 479 24.8
Liam Lindsay Preston 21 479 34.8
Marc Leonard Birmingham 15 478 62.8
Ryan Allsop Birmingham 11 477 43.4
Miles Leaburn Charlton 35 470 21.5
Max O'Leary Bristol City 15 469 31.8
Ryan Leonard Millwall 21 468 33.8
Harvey Vale QPR 24 467 27.4
Marvin Ducksch Birmingham 30 464 22.4
Noah Eile Bristol City 8 464 66.2
Patrick Agyemang Derby 35 462 15.4
Ethan Horvath Sheff Wed 14 461 32.9
Paul Nardi QPR 16 459 29.1
Jaden Philogene Ipswich 27 456 25.8
Yuri Ribeiro Blackburn 16 453 36.4
Sam Morsy Bristol City 11 452 63.3
Pol Valentín Preston 29 451 23.4
Nestory Irankunda Watford 33 449 26.1
Conor Shaughnessy Portsmouth 12 449 51.2
Kieran Morgan QPR 22 446 44.2
Cameron Pring Bristol City 19 446 39
Liam Thompson Derby 17 446 39.1
Malick Yalcouyé Swansea 28 445 48.4
Nampalys Mendy Watford 18 443 38.1
Luca Kjerrumgaard Watford 37 442 16
Stanley Mills Oxford 36 438 20.4
Daniel Peretz Southampton 13 437 33.6
Josh Eccles Coventry 29 435 30.1
Zan Vipotnik Swansea 37 432 15.4
Sindre Egeli Ipswich 26 428 26.7
Harrison Armstrong Preston 17 426 33.9
Adam Forshaw Blackburn 16 426 54
Lewis Dobbin Preston 32 422 18.8
Sam Silvera Middlesbrough 19 420 37.8
Ryan Fraser Southampton 16 420 43
Karamoko Dembélé QPR 28 418 24.5
Carlton Morris Derby 24 418 24.8
Bright Osayi-Samuel Birmingham 20 416 32.9
Lewis Baker Stoke 12 416 37.6
Craig Forsyth Derby 14 415 37.5
Jay Stansfield Birmingham 37 414 13.2
Thierry Small Preston 36 408 16.2
Josh Knight Portsmouth 14 407 37.7
Jhon Solís Birmingham 11 407 50.5
Kyle Joseph Hull 37 406 17.1
Jordan Williams Portsmouth 23 403 30.7
Samuel Iling-Junior West Bromwich 24 401 28
Dan Scarr Wrexham 15 400 40.4
Joe Bryan Millwall 17 398 50.1
Andri Gudjohnsen Blackburn 25 397 23
Othmane Maamma Watford 20 393 26
Luke Cundle Millwall 22 389 36.1
Liam Millar Hull 26 388 25
Conor Coady Wrexham 13 388 36.2
Welington Southampton 15 386 40.5
Oliver Arblaster Sheff Utd 16 384 51.3
Aynsley Pears Blackburn 13 381 31.7
Josef Bursik Portsmouth 9 381 42.3
Hayden Carter Blackburn 10 380 43.2
Ilias Chair QPR 11 378 42.5
Liam Cullen Swansea 33 377 23.8
Jaden Heskey Sheff Wed 13 373 30.9
Hayden Matthews Portsmouth 12 371 50.4
George Pratt Blackburn 10 367 40.8
Adam Armstrong Southampton 29 365 16.1
Mamadou Doumbia Watford 26 361 23
Lyndon Dykes Birmingham 34 358 21.9
Anis Ben Slimane Norwich 15 356 34.4
Rhian Brewster Derby 29 354 21.7
Thierno Ballo Millwall 26 352 21.5
Oliver Rathbone Wrexham 19 349 39.3
Will Lankshear Oxford 37 346 13.6
Ali Ahmed Norwich 13 341 32.4
Stephen Mfuni Watford 8 340 45.5
Scott Wharton Blackburn 10 339 40.6
Jed Wallace West Bromwich 22 338 30.6
Lamine Cissé Stoke 27 337 23.8
Jarvis Thornton Sheff Wed 19 337 36
Melker Widell Swansea 31 333 26.2
Cameron Bragg Southampton 13 332 54.9
Zeidane Inoussa Swansea 25 331 27.5
Adrian Segecic Portsmouth 32 330 16.2
Jordan Thompson Preston 15 323 40
Ethan Laird Birmingham 14 323 47.5
Michael Smith Preston 33 322 20.4
Tom Ince Watford 23 321 29.3
Josh Maja West Bromwich 33 318 25.6
Brandon Thomas-Asante Coventry 27 317 18
Alfie Gilchrist West Bromwich 12 314 49.3
Delano Burgzorg Middlesbrough 34 312 21.4
Haji Wright Coventry 33 311 12.4
Josh Sargent Norwich 23 311 14.3
Jovon Makama Norwich 28 310 17.4
Harry Clarke Charlton 14 304 25.3
Ashley Young Ipswich 13 304 69.6
Keshi Anderson Birmingham 21 302 35.7
Alex Palmer Ipswich 11 302 29.8
Tyrese Campbell Sheff Utd 34 301 14.4
Iván Azón Ipswich 32 297 18.6
Sam Szmodics Ipswich 25 295 19.6
George Hirst Ipswich 34 292 14.9
Ben Davies Oxford 10 292 40.8
Murphy Cooper Sheff Wed 7 286 40.9
Liam Gibbs Norwich 15 283 31.2
Jamie Allen Coventry 21 282 46.2
Ben Johnson Ipswich 13 282 46.9
Bailey Cadamarteri Sheff Wed 32 281 11.9
Przemyslaw Placheta Oxford 24 281 22.8
James McClean Wrexham 16 279 27.6
Millenic Alli Portsmouth 14 277 21.5
Ibane Bowat Portsmouth 12 276 42
Massimo Luongo Millwall 9 273 43.3
Daniel Jebbison Preston 31 271 14.5
Sinclair Armstrong Bristol City 38 270 15.5
Chiedozie Ogbene Ipswich 15 269 27.9
Rumarn Burrell QPR 26 268 13.1
Reece Burke Charlton 14 268 31.7
Kuryu Matsuki Southampton 15 267 34.4
Patson Daka Leicester 34 263 15.9
Paul Smyth QPR 29 263 16.9
Esquerdinha QPR 16 262 39.2
Cole McGhee Sheff Wed 9 261 39.9
Ki-Jana Hoever Sheff Utd 10 258 55.8
Sidnei Tavares Blackburn 12 254 39.7
Paddy McNair Hull 7 254 53.4
Tomi Horvat Bristol City 9 253 39.5
Ben Gibson Stoke 9 251 40.4
Asmir Begovic Leicester 9 251 29.5
Jonathan Panzo Birmingham 7 250 44.6
Lewis Brunt Wrexham 9 249 40.7
Divin Mubama Stoke 26 247 13.6
Dion De Neve Blackburn 25 245 23.1
Andrija Vukcevic Preston 23 244 23.6
Emiliano Marcondes Norwich 16 242 33.6
Dan Neil Ipswich 9 242 58.5
Liberato Cacace Wrexham 12 241 30
Alex Bangura Middlesbrough 9 241 48.5
Lewis Koumas Birmingham 34 240 17.4
Chuba Akpom Ipswich 26 240 25.6
Kasey McAteer Leicester 23 238 25.4
Nik Prelec Oxford 23 238 18.5
Greg Leigh Oxford 16 238 24
Myles Peart-Harris Oxford 13 238 20.9
Ellis Simms Coventry 36 237 15.9
Kaine Kesler-Hayden Coventry 20 237 42.7
David Strelec Middlesbrough 25 234 16.1
Jeffrey Schlupp Norwich 9 234 50
Danny Batth Derby 9 233 34.8
Sverre Nypan Middlesbrough 20 232 34.1
David Cornell Preston 7 232 33.1
Derek Mazou-Sacko Millwall 16 230 29.6
Karoy Anderson Charlton 11 230 38.3
Steven Benda Millwall 9 229 25.4
Filip Krastev Oxford 16 228 23.9
Márk Kosznovszky Portsmouth 15 227 31.9
Mads Roerslev Southampton 9 227 43.4
Derry John Murkin Derby 8 224 31.1
Divine Mukasa Leicester 9 223 44.4
Joe Rankin-Costello Charlton 17 222 33
Luke Chambers Charlton 11 222 24.9
Akin Famewo Hull 15 221 29
Macaulay Langstaff Millwall 31 217 15.3
Darko Gyabi Hull 20 216 28.2
Aidomo Emakhu Millwall 34 215 13.3
Louis Page Leicester 16 213 42.5
Frank Onyeka Coventry 8 211 34.8
Thomas Cannon Sheff Utd 31 210 13.1
Toby Collyer West Bromwich 15 210 68.5
Kristi Montgomery Blackburn 15 206 40.7
Tom Atcheson Blackburn 7 206 40.7
Tayo Adaramola Sheff Wed 9 205 24.2
Saba Goglichidze Watford 7 204 36.3
Josh Murphy Portsmouth 15 203 17
Kaelan Casey Swansea 8 203 63
Joel Ndala Hull 25 201 16.4
Jake Clarke-Salter QPR 9 201 42.1
Dan McNamara Millwall 13 200 32
Josh Vickers Derby 7 200 28.8
Jay Robinson Southampton 25 197 20.2
Max Bird Bristol City 12 197 55.6
Sam Smith Wrexham 33 195 15.5
Jamal Lewis Preston 14 195 29.4
Yu Hirakawa Bristol City 29 194 23.1
Patrick Bamford Sheff Utd 21 193 14.6
Ross Stewart Southampton 19 193 23.9
Josh Coburn Millwall 20 192 12.7
Axel Henriksson Blackburn 18 190 22.8
Moussa Sissoko Watford 20 189 23
Nathan Baxter Watford 7 189 29.1
Shane Duffy Norwich 4 189 65.7
Ben Hamer QPR 7 188 30.3
Danny Imray West Bromwich 9 187 34.6
Anthony Patterson Millwall 7 185 26.4
Rayan Kolli QPR 19 184 20.5
Tyler Goodrham Oxford 13 184 24.2
Jeremy Monga Leicester 22 183 20.5
Mads Frökjaer-Jensen Preston 18 182 32.8
Max Johnston Derby 9 181 20.8
Luke Harris Oxford 16 180 26
Paris Maghoma Norwich 8 179 37.2
Adam Davies Sheff Utd 6 179 32.5
Elias Jelert Southampton 8 177 49.5
Alex McCarthy Southampton 7 177 25.3
Joe Wildsmith West Bromwich 7 177 25.3
Tom Davies Sheff Utd 9 176 48
Harry Pickering Blackburn 12 174 31
Reece Johnson Sheff Wed 12 174 34.6
Yang Min-Hyeok Portsmouth 19 173 21.8
Milutin Osmajic Preston 22 170 10.4
Will Mannion Charlton 5 170 34
Charlie Kelman Charlton 29 169 11.6
Haydon Roberts Bristol City 12 168 40.3
Mohamed Belloumi Hull 15 164 26.8
Tahith Chong Sheff Utd 15 164 30.5
Callum Lang Portsmouth 14 164 17.7
Josh Edwards Charlton 7 164 26.7
Kwadwo Baah Watford 23 163 20.2
Stefán Thórdarson Preston 15 162 28.1
Mathias Kvistgaarden Norwich 29 161 16
Tony Springett Norwich 15 161 25.6
Luke Le Roux Portsmouth 10 160 38.9
Jeremy Petris Watford 12 159 27.7
Ibrahim Osman Birmingham 11 157 22.6
Andreas Weimann Derby 25 156 20.4
Papa Diallo Norwich 9 154 25.7
Connor O'Riordan Blackburn 5 153 40.6
Rocco Vata Watford 12 152 26.2
Hidde ter Avest Oxford 8 151 32.2
Cameron Archer Southampton 25 148 17.1
Mathias Jørgensen Blackburn 14 148 14.4
Alex Matos Sheff Utd 8 148 41.8
Matej Jurásek Norwich 16 146 27
Wes Burns Ipswich 15 146 20.1
Enis Destan Hull 18 143 29.7
Romain Esse Coventry 11 142 25.5
Adam Idah Swansea 18 141 20.7
Ante Crnac Norwich 11 141 16.7
Yunus Konak Oxford 9 136 24.9
Richard O'Donnell Derby 5 134 33.1
Mark Harris Oxford 30 132 13
Siriki Dembélé Oxford 19 132 18.4
Pierre Ekwah Watford 6 132 55
Ben Godfrey Sheff Utd 4 132 37.4
Gustavo Caballero Portsmouth 9 131 22.3
Ernie Weaver Sheff Wed 6 131 33.3
Jeremy Sarmiento Middlesbrough 10 129 44.5
Willum Willumsson Birmingham 10 125 28.7
Gustavo Nunes Swansea 9 125 27.6
Jake Bidwell Coventry 9 124 36.1
George Earthy Bristol City 7 124 46.3
Rob Apter Charlton 13 122 18.6
David Akintola Hull 20 121 21.7
Florian Bianchini Portsmouth 10 121 21.2
Kasey Palmer Hull 9 121 43.7
Vivaldo Semedo Watford 24 120 15.5
Ishé Samuels-Smith Swansea 6 120 51.4
Lucien Mahovo Norwich 6 120 53.7
Carlos Vicente Birmingham 10 117 23.4
Seny Dieng Sheff Wed 3 116 38.7
Christ Makosso Oxford 6 115 22.5
Matty Litherland Blackburn 4 115 33.2
Kwame Poku QPR 11 113 29.5
Danny Ward Wrexham 4 113 28.3
Jamie McDonnell Oxford 9 112 22.9
Mateus Fernandes Southampton 3 112 53.3
Ryan Barnett Wrexham 12 111 24
Sontje Hansen Middlesbrough 14 110 27.7
Louie Barry Sheff Utd 9 110 22
Raees Bangura-Williams Millwall 14 108 21.5
Jerry Yates Sheff Wed 11 108 11.2
George Edmundson Middlesbrough 7 107 44.4
Collins Sichenje Charlton 3 107 43.6
Kaly Sène Middlesbrough 24 106 15
Róbert Bozeník Stoke 19 106 15.3
Harvey Knibbs Charlton 23 105 18.6
Daniel Bennie QPR 12 104 22.8
Brad Potts Preston 9 104 28.8
Will Smallbone Millwall 9 103 29.3
Jamaal Lascelles Leicester 4 103 51.5
Isaac Olaofe Charlton 23 102 13.4
Ole Romenij Oxford 14 102 26.8
Lars-Jørgen Salvesen Derby 25 100 21.6
Iké Ugbo Sheff Wed 21 100 14.5
Danny Ings Sheff Utd 19 100 17.2
Jamie Donley Stoke 10 100 19.3
Alfons Sampsted Birmingham 6 100 43.3
Amankwah Forson Norwich 15 99 19.5
Jesurun Rak-Sakyi Stoke 9 98 19.8
Caleb Wiley Watford 5 92 37.5
Kyogo Furuhashi Birmingham 28 91 8.1
Luke Berry Charlton 14 90 17.4
Oscar Fraulo Derby 12 90 33.1
Aaron Ramsey Leicester 8 90 30.2
Formose Mendy Watford 6 90 45.5
Daniel Kelly Millwall 9 88 23.6
Joel Ward Swansea 8 87 41.2
Victor Kristiansen Leicester 5 87 46.9
Kayden Jackson Derby 19 86 21.1
Kieran Dowell Hull 9 85 43.7
Cathal McCarthy Hull 6 84 33
Wes Harding Millwall 8 83 37.2
Joe Aribo Southampton 13 81 30.2
Olaf Kobacki Sheff Wed 6 80 24.4
Augustus Kargbo Blackburn 11 78 15.5
Bilal El Khannouss Leicester 2 78 52
Michael Frey QPR 13 77 22.6
Ben Killip Portsmouth 2 77 45
Kalvin Phillips Sheff Utd 3 75 41.9
Ibrahim Fullah Charlton 9 74 22.4
Ryan Nyambe Derby 7 74 25.4
Matty Jacob Hull 5 74 38.7
James Justin Leicester 2 73 42.4
Daryl Dike West Bromwich 17 72 16.7
Jack Walton Preston 3 72 24
Joe Lumley Sheff Wed 2 72 36
Sam Gallagher Stoke 12 70 18.5
Manuel Benson Swansea 6 68 44.3
Samuel Edozie Southampton 7 67 31.1
Onel Hernández Charlton 7 65 25
Leo Castledine Middlesbrough 7 65 25.8
Andrew Moran Preston 4 65 34.6
Cyle Larin Southampton 9 63 12.4
Miguel Ángel Brau Coventry 8 63 29.4
Jacob Brown Portsmouth 9 61 15.7
Matt Phillips Oxford 8 61 20.7
Nathaniel Chalobah Sheff Wed 6 61 41.3
Olabade Aluko Leicester 5 61 37.6
Julián Carranza Leicester 9 60 17.1
Jamaldeen Jimoh-Aloba West Bromwich 8 60 20
Makhtar Gueye Blackburn 16 59 28.4
Silko-Amari Thomas Leicester 16 59 22.1
Leo Walta Swansea 6 59 43.2
Oladapo Afolayan Blackburn 6 56 39.4
Makenzie Kirk Portsmouth 14 55 11
Edoardo Bove Watford 7 53 42.2
Harvey Blair Portsmouth 12 50 11.5
August Priske Birmingham 10 49 12.3
George Brown Sheff Wed 7 49 14.3
Nathan Redmond Sheff Wed 6 49 42.8
Milan Smit Stoke 10 48 8.9
Oriol Romeu Southampton 6 48 63.5
Madiodio Dia Portsmouth 3 48 49.7
Corey Blackett-Taylor Derby 9 46 15.4
Oliver Bostock West Bromwich 5 46 26.5
Abdoulaye Kanté Middlesbrough 4 45 49.4
Yukinari Sugawara Southampton 2 42 56.4
Tom Watson Millwall 7 41 21
Keenan Gough Charlton 3 41 24.8
Fally Mayulu Bristol City 10 40 27.5
Joe Williams Bristol City 2 36 108
Torbjørn Heggem West Bromwich 1 36 36
Kai Andrews Coventry 7 35 59.4
Jeon Jin-Woo Oxford 4 35 21.1
Darragh Lenihan Middlesbrough 2 35 34.6
Jayden Fevrier Charlton 5 34 21.3
Sam Bell Bristol City 8 33 16.6
Daniel Grimshaw Norwich 1 33 33
Kenzo Goudmijn Derby 3 32 30.6
