English Premier League Yellow Cards (by Player)

Player Team Apps Yellow Cards/90*
Yerson Mosquera Wolves 23 11 0.6
Lewis Dunk Brighton 29 10 0.4
Joelinton Newcastle 25 10 0.5
Trai Hume Sunderland 32 9 0.3
Bernardo Silva Man City 31 9 0.3
João Gomes Wolves 30 9 0.3
Diego Gómez Brighton 29 9 0.4
André Wolves 29 9 0.4
Álex Jiménez Bournemouth 28 9 0.4
Moisés Caicedo Chelsea 27 9 0.4
Cristian Romero Spurs 23 9 0.4
James Garner Everton 32 8 0.3
Marcos Senesi Bournemouth 31 8 0.3
Kyle Walker Burnley 30 8 0.3
Jan Paul van Hecke Brighton 30 8 0.3
Enzo Fernández Chelsea 30 8 0.3
Casemiro Man Utd 30 8 0.3
Matty Cash Aston Villa 29 8 0.3
Micky van de Ven Spurs 29 8 0.3
Ethan Ampadu Leeds 29 8 0.3
Tim Iroegbunam Everton 24 8 0.6
Yehor Yarmoliuk Brentford 32 7 0.3
Dominik Szoboszlai Liverpool 30 7 0.2
Antoine Semenyo Bournemouth 30 7 0.2
Mateus Fernandes West Ham 30 7 0.3
Joachim Andersen Fulham 29 7 0.2
Pedro Porro Spurs 28 7 0.3
Josh Laurent Burnley 28 7 0.4
Will Hughes Crystal Palace 28 7 0.5
Noah Sadiki Sunderland 27 7 0.3
David Brooks Bournemouth 26 7 0.6
Dan Burn Newcastle 23 7 0.3
Hannibal Mejbri Burnley 23 7 0.6
Mats Wieffer Brighton 22 7 0.4
Vitaly Janelt Brentford 22 7 0.5
Tyler Adams Bournemouth 19 7 0.4
Reinildo Mandava Sunderland 19 7 0.4
Morgan Rogers Aston Villa 32 6 0.2
Nikola Milenkovic Nottm Forest 32 6 0.2
Elliot Anderson Nottm Forest 32 6 0.2
Igor Thiago Brentford 32 6 0.2
Luke Shaw Man Utd 32 6 0.2
Ferdi Kadioglu Brighton 31 6 0.2
Michael Kayode Brentford 31 6 0.2
Ibrahima Konaté Liverpool 30 6 0.2
Emiliano Buendía Aston Villa 30 6 0.4
Harry Wilson Fulham 30 6 0.2
Jayden Bogle Leeds 30 6 0.2
Kevin Schade Brentford 29 6 0.2
Omar Alderete Sunderland 28 6 0.2
Marc Cucurella Chelsea 28 6 0.2
Gianluigi Donnarumma Man City 28 6 0.2
João Palhinha Spurs 27 6 0.3
Jefferson Lerma Crystal Palace 25 6 0.4
Kiernan Dewsbury-Hall Everton 25 6 0.3
Sasa Lukic Fulham 21 6 0.4
Nico González Man City 21 6 0.4
Jarrod Bowen West Ham 32 5 0.2
Sander Berge Fulham 32 5 0.2
Alexis Mac Allister Liverpool 31 5 0.2
Danny Welbeck Brighton 31 5 0.2
Raúl Jiménez Fulham 31 5 0.2
Tyrick Mitchell Crystal Palace 31 5 0.2
Neco Williams Nottm Forest 31 5 0.2
James Tarkowski Everton 31 5 0.2
Enzo Le Fée Sunderland 30 5 0.2
Diogo Dalot Man Utd 30 5 0.2
Viktor Gyökeres Arsenal 30 5 0.2
Jurriën Timber Arsenal 30 5 0.2
Ryan Gravenberch Liverpool 30 5 0.2
Marc Guéhi Crystal Palace 29 5 0.2
Nathan Collins Brentford 29 5 0.2
Granit Xhaka Sunderland 28 5 0.2
Brennan Johnson Spurs 28 5 0.3
Richarlison Spurs 27 5 0.3
Vitalii Mykolenko Everton 27 5 0.2
Carlos Baleba Brighton 26 5 0.3
Brian Brobbey Sunderland 25 5 0.3
Florentino Burnley 25 5 0.3
Lamare Bogarde Aston Villa 24 5 0.6
Calvin Bassey Fulham 24 5 0.2
Murillo Nottm Forest 24 5 0.2
Ibrahim Sangaré Nottm Forest 24 5 0.2
Bruno Guimarães Newcastle 23 5 0.2
Jean-Ricner Bellegarde Wolves 23 5 0.4
Archie Gray Spurs 22 5 0.3
Daniel Muñoz Crystal Palace 22 5 0.2
Patrick Dorgu Man Utd 22 5 0.3
Riccardo Calafiori Arsenal 22 5 0.3
Rodrigo Bentancur Spurs 20 5 0.3
Boubacar Kamara Aston Villa 18 5 0.3
Lucas Paquetá West Ham 18 5 0.3
Bashir Humphreys Burnley 16 5 0.3
Conor Bradley Liverpool 15 5 0.5
Jorge Cuenca Fulham 14 5 0.5
Virgil van Dijk Liverpool 32 4 0.1
Adrien Truffert Bournemouth 32 4 0.1
João Pedro Chelsea 32 4 0.1
Martín Zubimendi Arsenal 32 4 0.1
Jaidon Anthony Burnley 31 4 0.2
Gabriel Gudmundsson Leeds 30 4 0.1
Malick Thiaw Newcastle 29 4 0.1
Jørgen Strand Larsen Wolves 29 4 0.2
Nico O'Reilly Man City 29 4 0.2
Jordan Henderson Brentford 29 4 0.2
Bruno Fernandes Man Utd 29 4 0.1
Pascal Struijk Leeds 29 4 0.1
Milos Kerkez Liverpool 28 4 0.2
Marcus Tavernier Bournemouth 28 4 0.2
Matheus Nunes Man City 28 4 0.2
Adam Wharton Crystal Palace 28 4 0.2
Yéremy Pino Crystal Palace 28 4 0.2
Junior Kroupi Bournemouth 27 4 0.3
Reece James Chelsea 27 4 0.2
Bryan Mbeumo Man Utd 27 4 0.2
Phil Foden Man City 27 4 0.2
El Hadji Malick Diouf West Ham 26 4 0.2
Dango Ouattara Brentford 26 4 0.2
Nordi Mukiele Sunderland 26 4 0.2
Xavi Simons Spurs 26 4 0.2
John McGinn Aston Villa 25 4 0.2
Crysencio Summerville West Ham 25 4 0.2
Djed Spence Spurs 24 4 0.2
Andrey Santos Chelsea 24 4 0.3
Lyle Foster Burnley 23 4 0.3
Santiago Bueno Wolves 23 4 0.2
Aaron Wan-Bissaka West Ham 22 4 0.2
Maximilian Kilman West Ham 21 4 0.2
Cole Palmer Chelsea 21 4 0.2
Estêvão Chelsea 21 4 0.4
Soungoutou Magassa West Ham 21 4 0.4
Jean-Clair Todibo West Ham 20 4 0.2
Joël Veltman Brighton 20 4 0.4
Wesley Fofana Chelsea 20 4 0.3
Kevin Danso Spurs 18 4 0.4
Justin Kluivert Bournemouth 18 4 0.4
Jorrel Hato Chelsea 17 4 0.5
Habib Diarra Sunderland 15 4 0.3
Morato Nottm Forest 15 4 0.4
Matt Doherty Wolves 10 4 0.5
Alex Scott Bournemouth 32 3 0.1
Bart Verbruggen Brighton 32 3 0.1
Bernd Leno Fulham 32 3 0.1
Jordan Pickford Everton 32 3 0.1
Thierno Barry Everton 32 3 0.2
Ollie Watkins Aston Villa 31 3 0.1
Sandro Tonali Newcastle 30 3 0.1
Robert Sánchez Chelsea 30 3 0.1
Pedro Neto Chelsea 30 3 0.1
Dean Henderson Crystal Palace 30 3 0.1
Mathias Jensen Brentford 30 3 0.2
Robin Roefs Sunderland 29 3 0.1
Trevoh Chalobah Chelsea 29 3 0.1
Maxence Lacroix Crystal Palace 29 3 0.1
Jackson Tchatchoua Wolves 29 3 0.2
Lucas Digne Aston Villa 27 3 0.2
Chris Richards Crystal Palace 27 3 0.1
Anthony Gordon Newcastle 26 3 0.1
Dan Ballard Sunderland 26 3 0.1
Alex Iwobi Fulham 26 3 0.1
Josh King Fulham 26 3 0.2
Gabriel Magalhães Arsenal 26 3 0.1
Anton Stach Leeds 26 3 0.1
Lewis Hall Newcastle 25 3 0.1
Rúben Dias Man City 25 3 0.1
Noah Okafor Leeds 25 3 0.2
Ladislav Krejcí Wolves 25 3 0.1
Timothy Castagne Fulham 24 3 0.2
Kristoffer Ajer Brentford 24 3 0.2
Federico Chiesa Liverpool 23 3 1
James Hill Bournemouth 23 3 0.2
Zian Flemming Burnley 23 3 0.2
James Justin Leeds 23 3 0.2
Ilia Gruev Leeds 22 3 0.2
Jacob Ramsey Newcastle 22 3 0.2
Kaoru Mitoma Brighton 21 3 0.2
Hwang Hee-Chan Wolves 21 3 0.2
Tom Cairney Fulham 20 3 0.5
Jack Grealish Everton 20 3 0.2
Joe Willock Newcastle 20 3 0.4
Adam Smith Bournemouth 19 3 0.3
Mohammed Kudus Spurs 19 3 0.2
Jaka Bijol Leeds 19 3 0.2
Kieran Trippier Newcastle 18 3 0.2
Harry Maguire Man Utd 18 3 0.2
Wilfried Gnonto Leeds 17 3 0.7
Ola Aina Nottm Forest 16 3 0.2
Charly Alcaraz Everton 16 3 0.4
Antonee Robinson Fulham 16 3 0.2
Noussair Mazraoui Man Utd 16 3 0.4
Myles Lewis-Skelly Arsenal 15 3 0.7
Destiny Udogie Spurs 15 3 0.3
Valentín Castellanos West Ham 12 3 0.3
Yves Bissouma Spurs 8 3 0.6
Adam Armstrong Wolves 8 3 0.4
Djordje Petrovic Bournemouth 32 2 0.1
Beto Everton 32 2 0.1
Declan Rice Arsenal 31 2 0.1
Jake O'Brien Everton 31 2 0.1
Cody Gakpo Liverpool 30 2 0.1
Tomás Soucek West Ham 29 2 0.1
Malo Gusto Chelsea 29 2 0.1
Matheus Cunha Man Utd 29 2 0.1
Yankuba Minteh Brighton 28 2 0.1
Benjamin Sesko Man Utd 27 2 0.1
Emiliano Martínez Aston Villa 27 2 0.1
Amine Adli Bournemouth 27 2 0.2
Georginio Rutter Brighton 26 2 0.1
Tijjani Reijnders Man City 26 2 0.1
Amad Diallo Man Utd 26 2 0.1
Gabriel Martinelli Arsenal 26 2 0.2
Iliman Ndiaye Everton 26 2 0.1
Ian Maatsen Aston Villa 25 2 0.1
Konstantinos Mavropanos West Ham 25 2 0.1
Jean-Philippe Mateta Crystal Palace 25 2 0.1
Matz Sels Nottm Forest 25 2 0.1
Rico Henry Brentford 25 2 0.1
Maxim De Cuyper Brighton 24 2 0.2
Randal Kolo Muani Spurs 24 2 0.1
Amadou Onana Aston Villa 23 2 0.1
Pape Matar Sarr Spurs 23 2 0.1
Liam Delap Chelsea 23 2 0.2
Kenny Tete Fulham 22 2 0.1
Ryan Christie Bournemouth 22 2 0.2
Ismaïla Sarr Crystal Palace 21 2 0.1
Daichi Kamada Crystal Palace 21 2 0.1
Piero Hincapié Arsenal 21 2 0.1
Alejandro Garnacho Chelsea 21 2 0.2
Nicolás Domínguez Nottm Forest 21 2 0.2
José Sá Wolves 20 2 0.1
Kyle Walker-Peters West Ham 19 2 0.2
Lucas Bergvall Spurs 19 2 0.2
James Milner Brighton 19 2 0.3
Rodri Man City 19 2 0.1
Josh Cullen Burnley 18 2 0.1
Brajan Gruda Brighton 18 2 0.3
Sean Longstaff Leeds 18 2 0.2
Savinho Man City 18 2 0.3
Joe Gomez Liverpool 17 2 0.3
Omar Marmoush Man City 17 2 0.3
Douglas Luiz Nottm Forest 17 2 0.2
Abdukodir Khusanov Man City 16 2 0.2
Lucas Perri Leeds 16 2 0.1
Josko Gvardiol Man City 16 2 0.1
Charalampos Kostoulas Brighton 16 2 0.6
Cristhian Mosquera Arsenal 15 2 0.3
Tosin Adarabioyo Chelsea 15 2 0.2
Simon Adingra Sunderland 14 2 0.3
Toti Gomes Wolves 14 2 0.2
Rayan Aït-Nouri Man City 14 2 0.2
Ayden Heaven Man Utd 14 2 0.3
Tyler Dibling Everton 14 2 0.5
Nicolò Savona Nottm Forest 14 2 0.2
Jaydee Canvot Crystal Palace 14 2 0.2
Marshall Munetsi Wolves 13 2 0.2
Pascal Groß Brighton 13 2 0.2
Eddie Nketiah Crystal Palace 12 2 0.4
Gabriel Jesus Arsenal 12 2 0.6
Aaron Ramsdale Newcastle 11 2 0.2
Issa Diop Fulham 10 2 0.3
Tyrique George Chelsea 10 2 0.7
Olivier Boscagli Brighton 9 2 0.3
Benoît Badiashile Chelsea 8 2 0.4
Marco Bizot Aston Villa 6 2 0.4
Chadi Riad Crystal Palace 6 2 0.6
Diego Coppola Brighton 5 2 0.9
Martin Dúbravka Burnley 32 1 0
Morgan Gibbs-White Nottm Forest 32 1 0
David Raya Arsenal 32 1 0
Harvey Barnes Newcastle 31 1 0.1
Guglielmo Vicario Spurs 31 1 0
Lesley Ugochukwu Burnley 31 1 0
Emile Smith Rowe Fulham 31 1 0.1
Caoimhín Kelleher Brentford 31 1 0
Brenden Aaronson Leeds 31 1 0
Evanilson Bournemouth 30 1 0
Erling Haaland Man City 30 1 0
Keane Lewis-Potter Brentford 30 1 0.1
Maxime Estève Burnley 29 1 0
Hugo Bueno Wolves 29 1 0
Leny Yoro Man Utd 29 1 0.1
Joe Rodon Leeds 29 1 0
Dominic Calvert-Lewin Leeds 29 1 0
Florian Wirtz Liverpool 28 1 0
Curtis Jones Liverpool 28 1 0.1
Tolu Arokodare Wolves 28 1 0.1
Jacob Murphy Newcastle 27 1 0.1
Wilson Isidor Sunderland 27 1 0.1
Eberechi Eze Crystal Palace 27 1 0.1
Sepp van den Berg Brentford 27 1 0
Bukayo Saka Arsenal 27 1 0
Leandro Trossard Arsenal 27 1 0.1
Rayan Cherki Man City 26 1 0.1
William Saliba Arsenal 26 1 0
Alisson Becker Liverpool 25 1 0
Yasin Ayari Brighton 25 1 0
Omari Hutchinson Nottm Forest 25 1 0.1
Lutsharel Geertruida Sunderland 25 1 0.1
Dan Ndoye Nottm Forest 24 1 0.1
Mohamed Salah Liverpool 23 1 0
Loum Tchaouna Burnley 23 1 0.1
Adama Traoré Fulham 23 1 0.2
Jhon Arias Wolves 23 1 0.1
Idrissa Gueye Everton 23 1 0
Kevin Fulham 23 1 0.1
Nick Pope Newcastle 22 1 0
Manuel Ugarte Man Utd 22 1 0.1
Ao Tanaka Leeds 22 1 0.1
Freddie Potts West Ham 21 1 0.1
Mikel Merino Arsenal 21 1 0.1
Sven Botman Newcastle 19 1 0.1
Dwight McNeil Everton 19 1 0.1
Bafodé Diakité Bournemouth 18 1 0.1
Quilindschy Hartman Burnley 18 1 0.1
David Møller Wolfe Wolves 18 1 0.1
Aaron Hickey Brentford 18 1 0.2
Joshua Zirkzee Man Utd 18 1 0.2
Enes Ünal Bournemouth 18 1 0.5
Oscar Bobb Man City 17 1 0.1
Ryan Yates Nottm Forest 17 1 0.2
Jeremie Frimpong Liverpool 16 1 0.1
Tino Livramento Newcastle 16 1 0.1
Fabian Schär Newcastle 16 1 0.1
Karl Darlow Leeds 16 1 0.1
Lewis Cook Bournemouth 16 1 0.1
Rodrigo Muniz Fulham 15 1 0.1
Chris Rigg Sunderland 14 1 0.1
Emmanuel Agbadou Wolves 14 1 0.1
Nathan Aké Man City 14 1 0.2
Romaine Mundle Sunderland 14 1 0.2
Yoane Wissa Newcastle 14 1 0.2
Dominic Solanke Spurs 13 1 0.1
Josh Acheampong Chelsea 13 1 0.2
James Ward-Prowse West Ham 12 1 0.1
Ollie Scarles West Ham 12 1 0.1
Taiwo Awoniyi Nottm Forest 12 1 0.3
Bertrand Traoré Sunderland 12 1 0.1
Axel Tuanzebe Burnley 11 1 0.1
Rico Lewis Man City 10 1 0.3
James McAtee Nottm Forest 10 1 0.5
Dilane Bakwa Nottm Forest 10 1 0.3
Marc Guiu Sunderland 9 1 0.4
Fer López Wolves 9 1 0.4
Sebastiaan Bornauw Leeds 9 1 0.3
Luke O'Nien Sunderland 9 1 0.3
Leon Bailey Aston Villa 9 1 0.3
Jarrad Branthwaite Everton 9 1 0.2
Rayan Bournemouth 9 1 0.1
Wataru Endo Liverpool 8 1 0.5
Nathaniel Clyne Crystal Palace 8 1 0.2
Mohamadou Kanté West Ham 8 1 2.8
Angel Gomes Wolves 8 1 0.3
Dennis Cirkin Sunderland 7 1 0.3
Guido Rodríguez West Ham 6 1 0.5
Tom Watson Brighton 6 1 1.6
Ashley Barnes Burnley 6 1 2.6
John Victor Nottm Forest 5 1 0.2
Jonah Kusi-Asare Fulham 5 1 3
Alex Tóth Bournemouth 5 1 1.2
Ethan Pinnock Brentford 4 1 0.3
Souza Spurs 4 1 0.6
Ben Davies Spurs 3 1 0.7
Arthur Masuaku Sunderland 3 1 0.7
Facundo Buonanotte Chelsea 3 1 1.3
Igor Jesus Nottm Forest 31 0 0
Ezri Konsa Aston Villa 30 0 0
Callum Hudson-Odoi Nottm Forest 30 0 0
Hugo Ekitiké Liverpool 28 0 0
Anthony Elanga Newcastle 28 0 0
Nick Woltemade Newcastle 28 0 0
Michael Keane Everton 27 0 0
Mikkel Damsgaard Brentford 27 0 0
Callum Wilson West Ham 26 0 0
Senne Lammens Man Utd 26 0 0
Mathys Tel Spurs 25 0 0
Lukas Nmecha Leeds 25 0 0
Ryan Sessegnon Fulham 25 0 0
Chemsdine Talbi Sunderland 24 0 0
Wilson Odobert Spurs 24 0 0
Jacob Bruun Larsen Burnley 24 0 0
Jérémy Doku Man City 23 0 0
Kobbie Mainoo Man Utd 22 0 0
Donyell Malen Aston Villa 21 0 0
Noni Madueke Arsenal 21 0 0
Jack Hinshelwood Brighton 21 0 0
Armando Broja Burnley 21 0 0
Mateus Mané Wolves 21 0 0
Andy Robertson Liverpool 20 0 0
Lewis Miley Newcastle 20 0 0
Alphonse Areola West Ham 20 0 0
Marcus Edwards Burnley 20 0 0
Martin Ødegaard Arsenal 20 0 0
Youri Tielemans Aston Villa 19 0 0
Evann Guessand Aston Villa 19 0 0
Eliezer Mayenda Sunderland 19 0 0
Jadon Sancho Aston Villa 19 0 0
Pau Torres Aston Villa 18 0 0
William Osula Newcastle 18 0 0
Justin Devenny Crystal Palace 18 0 0
Mason Mount Man Utd 18 0 0
Samuel Chukwueze Fulham 18 0 0
Hjalmar Ekdal Burnley 16 0 0
Lucas Pires Burnley 16 0 0
Rodrigo Gomes Wolves 16 0 0
Jamie Gittens Chelsea 16 0 0
Daniel James Leeds 15 0 0
Ross Barkley Aston Villa 15 0 0
Lisandro Martínez Man Utd 15 0 0
Rio Ngumoha Liverpool 14 0 0
Christantus Uche Crystal Palace 14 0 0
Tyrone Mings Aston Villa 13 0 0
Matthijs de Ligt Man Utd 13 0 0
Joël Piroe Leeds 13 0 0
Victor Lindelöf Aston Villa 13 0 0
Mads Hermansen West Ham 12 0 0
Sam Johnstone Wolves 12 0 0
Merlin Röhl Everton 12 0 0
Joe Worrall Burnley 11 0 0
Jack Harrison Leeds 11 0 0
Harrison Armstrong Everton 11 0 0
Alexander Isak Liverpool 11 0 0
Conor Gallagher Spurs 10 0 0
Chris Wood Nottm Forest 9 0 0
Arnaud Kalimuendo Nottm Forest 9 0 0
Stefanos Tzimas Brighton 9 0 0
Roméo Lavia Chelsea 9 0 0
Tammy Abraham Aston Villa 9 0 0
Niclas Füllkrug West Ham 8 0 0
Ki-Jana Hoever Wolves 8 0 0
Ben White Arsenal 8 0 0
Reiss Nelson Brentford 8 0 0
Radu Dragusin Spurs 8 0 0
Pablo West Ham 8 0 0
Axel Disasi West Ham 8 0 0
Giorgi Mamardashvili Liverpool 7 0 0
Andy Irving West Ham 7 0 0
Oliver Sonne Burnley 7 0 0
John Stones Man City 7 0 0
Kai Havertz Arsenal 7 0 0
Veljko Milosavljevic Bournemouth 7 0 0
Harrison Reed Fulham 6 0 0
Borna Sosa Crystal Palace 6 0 0
Fábio Carvalho Brentford 6 0 0
Frank Onyeka Brentford 6 0 0
Altay Bayindir Man Utd 6 0 0
Ethan Nwaneri Arsenal 6 0 0
Nathan Patterson Everton 6 0 0
Christian Nørgaard Arsenal 6 0 0
Ezra Mayers West Ham 6 0 0
Harvey Elliott Liverpool 5 0 0
Trey Nyoni Liverpool 5 0 0
Ben Gannon-Doak Bournemouth 5 0 0
Luis Guilherme West Ham 5 0 0
Oleksandr Zinchenko Nottm Forest 5 0 0
Andrés García Aston Villa 5 0 0
Mike Trésor Burnley 5 0 0
Nilson Angulo Sunderland 5 0 0
Matt O'Riley Brighton 4 0 0
Romain Esse Crystal Palace 4 0 0
Max Dowman Arsenal 4 0 0
Igor Julio West Ham 4 0 0
Romelle Donovan Brentford 4 0 0
Julio Soler Bournemouth 3 0 0
Dan Neil Sunderland 3 0 0
James Trafford Man City 3 0 0
Stefan Ortega Nottm Forest 3 0 0
Filip Jörgensen Chelsea 3 0 0
Jair Cunha Nottm Forest 3 0 0
Séamus Coleman Everton 3 0 0
Jack Fletcher Man Utd 3 0 0
Harry Howell Brighton 3 0 0
Lorenzo Lucca Nottm Forest 3 0 0
Melker Ellborg Sunderland 3 0 0
Alysson Edward Aston Villa 3 0 0
Jenson Seelt Sunderland 2 0 0
Nayef Aguerd West Ham 2 0 0
Zach Abbott Nottm Forest 2 0 0
Callum Marshall West Ham 2 0 0
Jamaal Lascelles Newcastle 2 0 0
Divine Mukasa Man City 2 0 0
Mateo Kovacic Man City 2 0 0
Tawanda Chirewa Wolves 2 0 0
George Hemmings Aston Villa 2 0 0
Shea Lacey Man Utd 2 0 0
Max Alleyne Man City 2 0 0
Luca Netz Nottm Forest 2 0 0
Tom Edozie Wolves 2 0 0
Mamadou Sarr Chelsea 2 0 0
Hamed Traoré Bournemouth 1 0 0
Emil Krafth Newcastle 1 0 0
Patrick Roberts Sunderland 1 0 0
Antonín Kinsky Spurs 1 0 0
Sasa Kalajdzic Wolves 1 0 0
Walter Benítez Crystal Palace 1 0 0
Jota Silva Nottm Forest 1 0 0
Angus Gunn Nottm Forest 1 0 0
Antoni Milambo Brentford 1 0 0
Hákon Valdimarsson Brentford 1 0 0
Bradley Burrowes Aston Villa 1 0 0
Bendito Mantato Man Utd 1 0 0
Callum Olusesi Spurs 1 0 0
Djiamgone Jocelin Ta Bi Sunderland 1 0 0

Powered by

Opta