Italian Serie A Yellow Cards (by Player)

Player Team Apps Yellow Cards/90*
Ruslan Malinovskyi Genoa 30 10 0.4
Gianluca Mancini Roma 30 9 0.3
Marin Pongracic Fiorentina 30 9 0.3
Jacobo Ramón Como 28 9 0.3
Máximo Perrone Como 31 8 0.3
Adam Obert Cagliari 30 8 0.3
Giuseppe Pezzella Cremonese 25 8 0.3
Roberto Gagliardini Verona 24 8 0.4
Juan Jesus Napoli 23 8 0.4
Ivan Smolcic Como 23 8 0.5
Martín Payero Cremonese 22 8 0.5
Sebastian Walukiewicz Sassuolo 31 7 0.2
Ylber Ramadani Lecce 31 7 0.2
Nikola Vlasic Torino 31 7 0.2
Danilo Veiga Lecce 30 7 0.3
Dodô Fiorentina 30 7 0.2
Antonio Caracciolo Pisa 30 7 0.2
Luca Ranieri Fiorentina 29 7 0.3
Nicolò Zaniolo Udinese 28 7 0.3
Kristian Thorstvedt Sassuolo 27 7 0.3
Marius Marin Pisa 23 7 0.5
Diego Carlos Como 23 7 0.4
Hakan Çalhanoglu Inter 22 7 0.4
Jean-Daniel Akpa Akpro Verona 16 7 0.6
Bryan Cristante Roma 31 6 0.2
Sebastiano Esposito Cagliari 31 6 0.2
Filippo Terracciano Cremonese 30 6 0.2
Michel Aebischer Pisa 30 6 0.2
Manuel Locatelli Juventus 30 6 0.2
Nicolò Barella Inter 30 6 0.2
Rolando Mandragora Fiorentina 29 6 0.3
Carlos Augusto Inter 29 6 0.4
Nemanja Matic Sassuolo 29 6 0.2
Tarik Muharemovic Sassuolo 28 6 0.2
Marten de Roon Atalanta 28 6 0.2
Alessio Romagnoli Lazio 27 6 0.2
Leo Østigård Genoa 26 6 0.2
Lameck Banda Lecce 26 6 0.4
Martin Frese Verona 26 6 0.3
Alessandro Bastoni Inter 26 6 0.3
Juan Miranda Bologna 26 6 0.3
Alessandro Circati Parma 25 6 0.3
Mattia Zaccagni Lazio 24 6 0.3
Lautaro Valenti Parma 24 6 0.3
Tommaso Barbieri Cremonese 23 6 0.4
Kialonda Gaspar Lecce 22 6 0.3
Mario Hermoso Roma 21 6 0.3
Luca Pellegrini Lazio 21 6 0.4
Rafik Belghali Verona 20 6 0.4
Unai Núñez Verona 17 6 0.4
Mattéo Guendouzi Lazio 16 6 0.4
Nico Paz Como 32 5 0.2
Morten Frendrup Genoa 31 5 0.2
Mateo Pellegrino Parma 31 5 0.2
Weston McKennie Juventus 30 5 0.2
Enrico Delprato Parma 30 5 0.2
Josh Doig Sassuolo 29 5 0.2
Matteo Prati Cagliari 29 5 0.3
Petar Sucic Inter 29 5 0.3
Fikayo Tomori Milan 28 5 0.2
Nicolò Fagioli Fiorentina 28 5 0.2
Teun Koopmeiners Juventus 28 5 0.3
Cesare Casadei Torino 28 5 0.3
Keinan Davis Udinese 27 5 0.2
Evan Ndicka Roma 26 5 0.2
Wesley Roma 26 5 0.2
Danilo Cataldi Lazio 26 5 0.2
Patrizio Masini Genoa 24 5 0.4
Warren Bondo Cremonese 24 5 0.3
Remo Freuler Bologna 23 5 0.3
Ardian Ismajli Torino 23 5 0.3
Arturo Calabresi Pisa 22 5 0.4
Lewis Ferguson Bologna 21 5 0.4
Fabiano Parisi Fiorentina 20 5 0.3
Mariano Troilo Parma 15 5 0.4
Alberto Dossena Cagliari 7 5 0.8
Tiago Gabriel Lecce 32 4 0.1
Jesper Karlström Udinese 32 4 0.1
Victor Nelsson Verona 32 4 0.1
Arijanet Muric Sassuolo 31 4 0.1
Luka Modric Milan 31 4 0.1
Lucas da Cunha Como 31 4 0.2
Manuel Akanji Inter 31 4 0.1
Ismaël Koné Sassuolo 30 4 0.1
Vítinha Genoa 30 4 0.2
Alexis Saelemaekers Milan 30 4 0.1
Lloyd Kelly Juventus 29 4 0.1
Sebastiano Luperto Cagliari 28 4 0.1
Gianluca Gaetano Cagliari 28 4 0.2
Valentino Lazaro Torino 28 4 0.2
Youssouf Fofana Milan 27 4 0.2
Idrissa Touré Pisa 27 4 0.2
Kingsley Ehizibue Udinese 27 4 0.3
Gift Orban Verona 27 4 0.2
Alieu Fadera Sassuolo 26 4 0.4
Alessandro Marcandalli Genoa 26 4 0.2
Moise Kean Fiorentina 26 4 0.2
Sascha Britschgi Parma 26 4 0.2
Matteo Cancellieri Lazio 25 4 0.3
Gennaro Borrelli Cagliari 25 4 0.3
Isak Hien Atalanta 25 4 0.2
Charles De Ketelaere Atalanta 25 4 0.2
Christian Kabasele Udinese 25 4 0.2
Guillermo Maripán Torino 25 4 0.2
Jamie Vardy Cremonese 25 4 0.2
Jhon Lucumí Bologna 24 4 0.2
Pedro Lazio 24 4 0.5
Gvidas Gineitis Torino 24 4 0.3
Rafael Leão Milan 24 4 0.2
Adrien Rabiot Milan 23 4 0.2
Thomas Kristensen Udinese 22 4 0.2
Bremer Juventus 21 4 0.2
Hassane Kamara Udinese 21 4 0.2
Neil El Aynaoui Roma 20 4 0.5
Hans Nicolussi Caviglia Fiorentina 20 4 0.4
Zé Pedro Cagliari 19 4 0.3
Youssef Maleh Lecce 18 4 0.3
Nicolás Valentini Verona 16 4 0.3
Federico Ravaglia Bologna 15 4 0.3
Zakaria Aboukhlal Torino 15 4 0.7
Jayden Addai Como 12 4 0.5
Armand Laurienté Sassuolo 33 3 0.1
Jean Butez Como 33 3 0.1
Michel Adopo Cagliari 33 3 0.1
Jay Idzes Sassuolo 32 3 0.1
Marco Palestra Cagliari 32 3 0.1
Mike Maignan Milan 31 3 0.1
Simone Canestrelli Pisa 31 3 0.1
Federico Dimarco Inter 31 3 0.1
Federico Bonazzoli Cremonese 29 3 0.1
Berat Djimsiti Atalanta 29 3 0.1
Davide Zappacosta Atalanta 29 3 0.1
Alessandro Buongiorno Napoli 28 3 0.1
Strahinja Pavlovic Milan 28 3 0.1
Nicola Zalewski Atalanta 28 3 0.2
Nahuel Estévez Parma 28 3 0.3
Lassana Coulibaly Lecce 27 3 0.1
Mario Gila Lazio 27 3 0.1
Albert Gudmundsson Fiorentina 27 3 0.1
Brooke Norton-Cuffy Genoa 26 3 0.1
Nicolò Cambiaghi Bologna 26 3 0.2
Mattéo Tramoni Pisa 26 3 0.2
Arthur Atta Udinese 26 3 0.1
Lautaro Martínez Inter 26 3 0.1
Jeff Ekhator Genoa 25 3 0.4
Álex Valle Como 25 3 0.1
Simon Sohm Fiorentina 25 3 0.2
Nicolò Bertola Udinese 25 3 0.2
Henrikh Mkhitaryan Inter 25 3 0.2
Marcus Pedersen Torino 25 3 0.1
Alberto Grassi Cremonese 24 3 0.2
Matteo Gabbia Milan 24 3 0.1
Matteo Bianchetti Cremonese 23 3 0.1
Michael Folorunsho Cagliari 23 3 0.2
Riyad Idrissi Cagliari 23 3 0.4
Kamaldeen Sulemana Atalanta 23 3 0.3
Adrien Tamèze Torino 23 3 0.2
Zachary Athekame Milan 22 3 0.5
Yerry Mina Cagliari 22 3 0.2
Lorenzo Bernasconi Atalanta 22 3 0.2
Christian Ordóñez Parma 22 3 0.4
Mathías Olivera Napoli 21 3 0.2
Morten Thorsby Genoa 21 3 0.2
Suat Serdar Verona 20 3 0.2
Cristian Volpato Sassuolo 19 3 0.3
Nuno Tavares Lazio 19 3 0.2
Lennon Miller Udinese 19 3 0.4
Martin Vitík Bologna 18 3 0.2
Luca Mazzitelli Cagliari 18 3 0.4
Sergi Roberto Como 17 3 0.5
Federico Gatti Juventus 17 3 0.3
Armel Bella-Kotchap Verona 17 3 0.2
Amir Rrahmani Napoli 16 3 0.2
David Neres Napoli 16 3 0.3
Pervis Estupiñán Milan 16 3 0.3
Alessandro Deiola Cagliari 16 3 0.2
Francesco Acerbi Inter 16 3 0.2
Al Musrati Verona 16 3 0.3
Jamil Siebert Lecce 15 3 0.2
Jordan Zemura Udinese 15 3 0.3
Edoardo Iannoni Sassuolo 15 3 1.1
Kristjan Asllani Torino 15 3 0.2
Sead Kolasinac Atalanta 15 3 0.3
Juan Cuadrado Pisa 14 3 0.7
Juan Rodríguez Cagliari 13 3 0.2
Kenneth Taylor Lazio 13 3 0.2
Mattia Felici Cagliari 11 3 0.7
Pablo Marí Fiorentina 11 3 0.3
Charalampos Lykogiannis Bologna 10 3 0.4
Isak Vural Pisa 9 3 0.6
Andrias Edmundsson Verona 9 3 0.3
Francesco Coppola Pisa 7 3 0.6
Elia Caprile Cagliari 33 2 0.1
Johan Vásquez Genoa 32 2 0.1
Lorenzo Colombo Genoa 32 2 0.1
Wladimiro Falcone Lecce 32 2 0.1
Andrea Pinamonti Sassuolo 31 2 0.1
Antonino Gallo Lecce 31 2 0.1
Stefano Moreo Pisa 31 2 0.1
Kenan Yildiz Juventus 31 2 0.1
Santiago Pierotti Lecce 31 2 0.1
Riccardo Orsolini Bologna 30 2 0.1
Marc Oliver Kempf Como 30 2 0.1
Andrea Cambiaso Juventus 30 2 0.1
Khéphren Thuram Juventus 30 2 0.1
Oliver Sørensen Parma 30 2 0.1
Giovane Verona 30 2 0.1
Piotr Zielinski Inter 30 2 0.1
Matteo Politano Napoli 29 2 0.1
Santiago Castro Bologna 29 2 0.1
Samuele Angori Pisa 29 2 0.1
Mehdi Léris Pisa 29 2 0.1
Saúl Coco Torino 29 2 0.1
Leonardo Spinazzola Napoli 28 2 0.1
Aarón Martín Genoa 28 2 0.1
Nikola Krstovic Atalanta 28 2 0.1
Emanuele Valeri Parma 28 2 0.1
Jakub Piotrowski Udinese 28 2 0.1
Zeki Çelik Roma 28 2 0.1
Eljif Elmas Napoli 28 2 0.1
Jari Vandeputte Cremonese 27 2 0.1
Alessio Zerbin Cremonese 27 2 0.1
Nadir Zortea Bologna 27 2 0.1
Jesús Rodríguez Como 27 2 0.1
Mërgim Vojvoda Como 27 2 0.1
Gabriele Zappa Cagliari 27 2 0.1
Cher Ndour Fiorentina 27 2 0.1
Mario Pasalic Atalanta 27 2 0.1
Stanislav Lobotka Napoli 26 2 0.1
Federico Baschirotto Cremonese 26 2 0.1
Manu Koné Roma 26 2 0.1
Davide Bartesaghi Milan 26 2 0.1
Maxence Caqueret Como 26 2 0.1
Marcus Thuram Inter 26 2 0.1
M'Bala Nzola Pisa 25 2 0.1
Francisco Conceição Juventus 25 2 0.1
Domagoj Bradaric Verona 25 2 0.1
Federico Bernardeschi Bologna 24 2 0.2
Giovanni Fabbian Bologna 24 2 0.2
Lorenzo Pellegrini Roma 24 2 0.1
Romano Floriani Mussolini Cremonese 23 2 0.2
Tijjani Noslin Lazio 23 2 0.3
Pietro Comuzzo Fiorentina 23 2 0.1
Domenico Berardi Sassuolo 22 2 0.1
Konan N’Dri Lecce 22 2 0.4
Antonio Sanabria Cremonese 22 2 0.2
Álvaro Morata Como 22 2 0.2
Jonathan Rowe Bologna 22 2 0.1
Thijs Dallinga Bologna 21 2 0.2
Robin Gosens Fiorentina 21 2 0.1
Gianluca Scamacca Atalanta 21 2 0.2
Marco Brescianini Atalanta 21 2 0.2
Milan Djuric Parma 21 2 0.4
Sam Beukema Napoli 20 2 0.1
Nicola Leali Genoa 20 2 0.1
Oliver Provstgaard Lazio 20 2 0.2
Abdou Harroui Verona 20 2 0.2
Cyril Ngonge Torino 20 2 0.2
Luca Lipani Sassuolo 19 2 0.2
Niccolò Pisilli Roma 19 2 0.2
Gabriele Piccinini Pisa 19 2 0.3
Yann Bisseck Inter 19 2 0.1
Adam Buksa Udinese 19 2 0.3
Noa Lang Napoli 18 2 0.3
Manuel Lazzari Lazio 18 2 0.2
Giorgio Scalvini Atalanta 18 2 0.1
Ebenezer Akinsanmiro Pisa 18 2 0.2
Denzel Dumfries Inter 17 2 0.2
Tete Morente Lecce 16 2 0.2
Stephan El Shaarawy Roma 16 2 0.4
Tommaso Baldanzi Roma 16 2 0.3
Ignace Van der Brempt Como 16 2 0.2
Woyo Coulibaly Sassuolo 16 2 0.2
Alberto Moreno Como 15 2 0.2
Aster Vranckx Sassuolo 15 2 0.3
Jacob Ondrejka Parma 15 2 0.2
Daniel Oyegoke Verona 14 2 0.3
Emirhan Ilkhan Torino 14 2 0.3
Ibrahim Sulemana Bologna 14 2 0.2
Jan Ziólkowski Roma 14 2 0.4
Idrissa Gueye Udinese 13 2 0.9
Fali Candé Sassuolo 12 2 0.4
Valentín Carboni Genoa 12 2 0.5
Antonio Vergara Napoli 11 2 0.3
Santiago Giménez Milan 11 2 0.3
Valentín Castellanos Lazio 11 2 0.3
Daniele Rugani Juventus 10 2 0.4
Lorenzo De Silvestri Bologna 9 2 0.6
Niels Nkounkou Torino 9 2 0.6
Sandro Kulenovic Torino 9 2 0.7
Gabriel Strefezza Parma 9 2 0.3
Nicolò Rovella Lazio 8 2 0.5
Saba Goglichidze Udinese 8 2 0.4
Ivan Ilic Torino 8 2 0.4
Ulisses Garcia Sassuolo 8 2 0.3
Angeliño Roma 7 2 0.4
Abdoulaye Ndiaye Parma 7 2 0.4
Branimir Mlacic Udinese 3 2 2.4
Mikael Ellertsson Genoa 31 1 0
Pierre Kalulu Juventus 31 1 0
Mandela Keita Parma 31 1 0
Francesco Pio Esposito Inter 31 1 0.1
Nikola Stulic Lecce 30 1 0.1
Adam Marusic Lazio 29 1 0
Oumar Solet Udinese 29 1 0
Jurgen Ekkelenkamp Udinese 28 1 0
Ange-Yoan Bonny Inter 28 1 0.1
Roberto Piccoli Fiorentina 28 1 0.1
Scott McTominay Napoli 27 1 0
Walid Cheddira Sassuolo 27 1 0.1
Matías Soulé Roma 27 1 0
Ivan Provedel Lazio 27 1 0
Antoine Bernede Verona 27 1 0
Luis Henrique Inter 27 1 0.1
Rasmus Højlund Napoli 27 1 0
Samuele Ricci Milan 26 1 0.1
Giovanni Simeone Torino 26 1 0.1
Nikola Moro Bologna 25 1 0.1
Ruben Loftus-Cheek Milan 25 1 0.1
Éderson Atalanta 25 1 0
Michele Di Gregorio Juventus 25 1 0
Koni De Winter Milan 24 1 0.1
Maduka Okoye Udinese 24 1 0
Giovanni Di Lorenzo Napoli 23 1 0
Jens Odgaard Bologna 23 1 0.1
Lazar Samardzic Atalanta 23 1 0.1
Henrik Meister Pisa 23 1 0.1
Alberto Paleari Torino 23 1 0
Tommaso Pobega Bologna 22 1 0.1
Semih Kiliçsoy Cagliari 22 1 0.1
Daniel Mosquera Verona 22 1 0.2
Riccardo Sottil Lecce 21 1 0.1
Raoul Bellanova Atalanta 20 1 0.1
Oier Zarraga Udinese 20 1 0.2
Cheikh Niasse Verona 20 1 0.1
Gaetano Oristanio Parma 20 1 0.1
Fabio Miretti Juventus 20 1 0.2
Alessandro Zanoli Udinese 19 1 0.1
Daniele Ghilardi Roma 18 1 0.1
Filip Kostic Juventus 18 1 0.2
Francesco Camarda Lecce 17 1 0.1
Lukasz Skorupski Bologna 17 1 0.1
Yunus Musah Milan 17 1 0.2
Jacopo Fazzini Fiorentina 17 1 0.2
Daniel Maldini Atalanta 17 1 0.1
Honest Ahanor Atalanta 17 1 0.1
João Mário Juventus 17 1 0.1
Kostas Tsimikas Roma 17 1 0.1
Frank Anguissa Napoli 16 1 0.1
Lorenzo Lucca Napoli 16 1 0.2
Francesco Folino Cremonese 16 1 0.1
Evan Ferguson Roma 16 1 0.1
Odilon Kossounou Atalanta 16 1 0.1
Edoardo Corvi Parma 16 1 0.1
Mohamed Kaba Lecce 15 1 0.1
Zion Suzuki Parma 15 1 0.1
Franco Vázquez Cremonese 15 1 0.2
Billy Gilmour Napoli 14 1 0.1
Stefan Posch Como 14 1 0.2
Malthe Højholt Pisa 14 1 0.1
Adrian Benedyczak Parma 14 1 0.2
Tino Anjorin Torino 14 1 0.3
Emil Holm Bologna 14 1 0.1
Luca Moro Sassuolo 13 1 0.5
Kevin De Bruyne Napoli 13 1 0.1
Benja Domínguez Bologna 13 1 0.2
Leonardo Pavoletti Cagliari 13 1 0.4
Matías Vecino Lazio 13 1 0.2
Stefano Sabelli Genoa 12 1 0.1
Reda Belahyane Lazio 12 1 0.2
Juan Cabal Juventus 12 1 0.3
Assane Diao Como 12 1 0.1
Donyell Malen Roma 12 1 0.1
Nicholas Pierini Sassuolo 11 1 0.7
Edin Dzeko Fiorentina 11 1 0.4
Enzo Ebosse Verona 11 1 0.1
Mattia Viti Fiorentina 10 1 0.3
Patric Lazio 10 1 0.2
Alex Meret Napoli 9 1 0.1
Federico Ceccherini Cremonese 9 1 0.2
Giovanni Bonfanti Pisa 9 1 0.2
Stefan de Vrij Inter 9 1 0.2
Franco Israel Torino 9 1 0.1
Alieu Njie Torino 9 1 0.8
Sebastian Otoa Genoa 9 1 0.2
Oumar Ngom Lecce 9 1 0.2
Kieron Bowie Verona 9 1 0.1
Sandi Lovric Udinese 8 1 0.3
Iker Bravo Udinese 8 1 0.4
Raúl Albiol Pisa 8 1 0.2
Mikayil Faye Cremonese 8 1 0.4
Luca Marianucci Napoli 7 1 0.2
Razvan Sava Udinese 7 1 0.1
Michele Collocolo Cremonese 6 1 0.3
Ciro Immobile Bologna 6 1 0.5
Tomás Suslov Verona 6 1 0.9
Rosen Bozhinov Pisa 5 1 0.3
Romelu Lukaku Napoli 5 1 2.3
Edoardo Motta Lazio 5 1 0.2
Albert Grønbæk Genoa 4 1 0.9
Pol Lirola Verona 4 1 0.4
Bryan Zaragoza Roma 4 1 0.7
Mateus Lusuardi Pisa 3 1 0.5
Daniel Denoon Pisa 2 1 0.7
Álex Jiménez Milan 1 1 2
Filippo Rinaldi Parma 1 1 1
Tasos Douvikas Como 33 0 0
Mile Svilar Roma 32 0 0
David de Gea Fiorentina 32 0 0
Marco Carnesecchi Atalanta 32 0 0
Amin Sarr Verona 31 0 0
Jonathan David Juventus 30 0 0
Yann Sommer Inter 30 0 0
Adrián Bernabé Parma 29 0 0
Lorenzo Montipò Verona 29 0 0
Ché Adams Torino 29 0 0
Emil Audero Cremonese 28 0 0
Caleb Ekuban Genoa 27 0 0
Gustav Isaksen Lazio 26 0 0
Christopher Nkunku Milan 26 0 0
Christian Pulisic Milan 25 0 0
Martin Baturina Como 24 0 0
Duván Zapata Torino 24 0 0
Vanja Milinkovic-Savic Napoli 23 0 0
Loïs Openda Juventus 23 0 0
Torbjørn Heggem Bologna 22 0 0
Nicolas Kühn Como 22 0 0
Miguel Gutiérrez Napoli 22 0 0
Boulaye Dia Lazio 21 0 0
Devyne Rensch Roma 19 0 0
Adrian Semper Pisa 19 0 0
Davide Frattesi Inter 19 0 0
Fisayo Dele-Bashiru Lazio 18 0 0
Junior Messias Genoa 17 0 0
Paulo Dybala Roma 17 0 0
Toma Basic Lazio 17 0 0
Niccolò Fortini Fiorentina 16 0 0
Niclas Füllkrug Milan 16 0 0
Patrick Cutrone Parma 15 0 0
Andy Diouf Inter 15 0 0
Dusan Vlahovic Juventus 14 0 0
Omri Gandelman Lecce 14 0 0
Medon Berisha Lecce 13 0 0
Corrie Ndaba Lecce 13 0 0
Artem Dovbyk Roma 13 0 0
Vakoun Bayo Udinese 13 0 0
Edon Zhegrova Juventus 13 0 0
Nicolò Casale Bologna 12 0 0
Zito Luvumbo Cagliari 12 0 0
Cristiano Biraghi Torino 12 0 0
Ademola Lookman Atalanta 12 0 0
Pasquale Mazzocchi Napoli 11 0 0
Dennis Johnsen Cremonese 11 0 0
Justin Bijlow Genoa 11 0 0
Lorenzo Venturino Genoa 10 0 0
Ardon Jashari Milan 10 0 0
Vasilije Adzic Juventus 10 0 0
Manor Solomon Fiorentina 10 0 0
Rafiu Durosinmi Pisa 10 0 0
Rafa Obrador Torino 10 0 0
Jack Harrison Fiorentina 10 0 0
Mathias Løvik Parma 9 0 0
Pontus Almqvist Parma 9 0 0
Álex Sala Lecce 9 0 0
Jérémie Boga Juventus 9 0 0
Benjamín Cremaschi Parma 8 0 0
Mattia Perin Juventus 8 0 0
Lorran Pisa 8 0 0
Petar Ratkov Lazio 8 0 0
Robinio Vaz Roma 8 0 0
Felipe Loyola Pisa 8 0 0
Filip Stojilkovic Pisa 8 0 0
Alisson Santos Napoli 8 0 0
Thórir Helgason Lecce 7 0 0
Simone Scuffet Pisa 7 0 0
Tobias Slotsager Verona 7 0 0
Jeremy Sarmiento Cremonese 7 0 0
Maxwel Cornet Genoa 7 0 0
Leon Bailey Roma 7 0 0
Yael Trepy Cagliari 7 0 0
Giacomo Raspadori Atalanta 7 0 0
David Okereke Cremonese 6 0 0
Nícolas Pisa 6 0 0
Fallou Cham Verona 6 0 0
Grigoris Kastanos Verona 6 0 0
Filippo Romagna Sassuolo 5 0 0
Adam Masina Torino 5 0 0
Andrea Belotti Cagliari 5 0 0
Matteo Palma Udinese 5 0 0
Faris Moumbagna Cremonese 5 0 0
Sadik Fofana Lecce 5 0 0
Juan Arizala Udinese 5 0 0
Samuel Iling-Junior Pisa 5 0 0
Alex Amorim Genoa 5 0 0
Nicolae Stanciu Genoa 4 0 0
Owen Kouassi Lecce 4 0 0
Marco Silvestri Cremonese 4 0 0
Elseid Hysaj Lazio 4 0 0
Nicolò Cavuoti Cagliari 4 0 0
Louis Buffon Pisa 4 0 0
Matteo Darmian Inter 4 0 0
Calvin Stengs Pisa 4 0 0
Joseph Liteta Cagliari 4 0 0
Hernani Parma 4 0 0
Nesta Elphege Parma 4 0 0
Darryl Bakola Sassuolo 4 0 0
Paul Mendy Cagliari 4 0 0
Giuseppe Ambrosino Napoli 3 0 0
Balthazar Pierret Lecce 3 0 0
Alessandro Di Pardo Cagliari 3 0 0
Eddy Kouadio Fiorentina 3 0 0
Rui Modesto Udinese 3 0 0
Simone Perilli Verona 3 0 0
Josep Martínez Inter 3 0 0
Stefano Turati Sassuolo 2 0 0
Daniel Boloca Sassuolo 2 0 0
Daniele Sommariva Genoa 2 0 0
Olaf Gorter Lecce 2 0 0
Manuel De Luca Cremonese 2 0 0
Massimo Pessina Bologna 2 0 0
Pietro Terracciano Milan 2 0 0
Edoardo Goldaniga Como 2 0 0
Amir Richardson Fiorentina 2 0 0
Nico González Juventus 2 0 0
Daniele Padelli Udinese 2 0 0
Ali Dembélé Torino 2 0 0
Antonio Arena Roma 2 0 0
Tariq Lamptey Fiorentina 2 0 0
Jean Onana Genoa 2 0 0
Christian Kouamé Fiorentina 2 0 0
Arkadiusz Milik Juventus 2 0 0
Gaby Jean Lecce 2 0 0
Luís Balbo Fiorentina 2 0 0
Seydou Fini Genoa 1 0 0
Matías Pérez Lecce 1 0 0
Dachi Lordkipanidze Cremonese 1 0 0
Samuel Chukwueze Milan 1 0 0
Abdelhamid Sabiri Fiorentina 1 0 0
Benjamin Pavard Inter 1 0 0
Tomás Esteves Pisa 1 0 0
Isaac Verona 1 0 0
Daniel Mikolajewski Parma 1 0 0
Agustín Albarracín Cagliari 1 0 0

Powered by

Opta